Elevate Your Business with a Prestigious 513 Area Code
Power of a New 513 area Code
Unlock the power of a 513 area code and take your business to new heights. Secure your spot in the heart of Ohio and project an image of success, credibility, and professionalism.
What Makes the 513 Area Code So Special?
The 513 area code is one of the original North American area codes, assigned by AT&T to serve the region. Over time, it became associated with prestige and desirability, despite the introduction of additional area codes to the region. Today, 513 remains the most prestigious and sought-after option, symbolizing the area's importance and influence.
Details About
The 513 Area Code
States:
Ohio
Time Zone:
Eastern (GMT -05:00)
Cities Serving:
Cincinnati, Harrison, Mason, Clermont, Middletown, Milford, Oxford, Maineville, Kings Mills, South Lebanon, Felicity, Hamilton, Bethel, Lebanon, Trenton, Somerville, Pleasant Plain, Owensville, Goshen, West Chester, Monroe, Okeana, Williamsburg, Loveland, North Bend, Cleves, Franklin, Morrow, Amelia, New Richmond, Camp Dennison, Fairfield, Batavia, Camden, Waynesville, Fayetteville
Key Features/Benefits
How a 513 Number Can Benefit Your Business
Enhances Credibility
Having a 513 number boosts your business’s credibility, making it appear more reliable and established.
Improves Brand Image
A 513 number can elevate your brand image, associating it with the prestige of Ohio.
Attracts More Customers
Businesses with a 513 number often attract more customers, thanks to the perceived success and trustworthiness.
Expands Market Reach
Using a 513 number can help expand your market reach, appealing to clients who value a reputable business location.
Strategies for Acquiring a 513 Area Code
Since 513 numbers are in high demand and limited supply, businesses have several options to acquire one:
Purchase an Inactive 513 Number
Buy an inactive 513 number from a vendor and port it to your preferred phone service provider.
Explore 513 Number Availability
Regularly check with the providers for available standard, premium, or exclusive 513 numbers.
Consider the Cost-Benefit Analysis
513 numbers range from $150 to thousands of dollars. Weigh the benefits against the cost to determine if it’s a worthwhile investment.
Be Flexible with Your Number Selection
If your preferred 513 number is unavailable or too expensive, maintain flexibility in your search to secure a suitable number.
Integrating Your 513 Number into Your Marketing
Highlight your 513 number in your business branding, website, and marketing materials to capitalize on the prestige and recognition. Use the 513 area code to establish credibility and trust with potential customers, especially those outside of the New York metropolitan area. Leverage the 212 area code to differentiate your business from competitors and stand out in a crowded market.
Measuring the Impact of Your 513 Area Code
- Track metrics like call volume, lead generation, and customer perception to gauge the effectiveness of your 513 area code.
- Adjust your marketing and sales strategies as needed to maximize the benefits of your prestigious 513 number.
The Cost of a 513 Area Code
The cost of a 513 area code can vary significantly, depending on the type of number and the provider you choose. It's important to weigh the potential benefits against the cost to determine if a 513 area code is a worthwhile investment for your business. Carefully consider how a prestigious 513 number can enhance your credibility, improve your brand image, and attract more customers before making a decision.
The Availability of 513 Numbers
Due to the high demand for 513 numbers, their availability can be limited, especially for desirable or easy-to-remember numbers. Businesses may need to be flexible in their search to find a suitable 513 number. Staying informed about new 513 number releases and working with reputable providers can increase your chances of securing the perfect number for your business.
The Importance of a Professional Appearance
In today's competitive business landscape, a professional appearance is crucial for success. A 513 area code can help your business project an image of professionalism, expertise, and reliability. By investing in a prestigious phone number, you demonstrate your commitment to quality and your desire to provide the best possible service to your customers.
The Global Impact of a 513 Number
- The 513 area code is recognized worldwide as a symbol of Ohio City's global influence and importance.
- Businesses with a 513 number can tap into this global recognition and leverage it to attract clients and partners from around the world.
- By associating your brand with the prestige and power of Ohio, you can open up new opportunities for growth and expansion.
The Psychological Impact of a 513 Number
- Studies have shown that the area code of a phone number can have a significant impact on how people perceive a business.
- Customers are more likely to trust and engage with businesses that have a prestigious area code like 513.
- By choosing a 513 number, you can tap into the psychological power of association and create a positive first impression that lasts.
The Future of the 513 Area Code
- As Ohio continues to grow and evolve, the demand for 513 numbers is likely to remain strong.
- While additional area codes may be introduced to meet the increasing need for phone numbers, 513 is expected to maintain its status as the most desirable and prestigious option.
- Businesses that secure a 513 number today can benefit from its enduring appeal and the ongoing growth of the Ohio market.
The Prestige Factor of 513 Area Code
Owning a 513 area code is more than just having a Ohio number; it’s a symbol of prestige and success. Here's why a 513 number can elevate your business:
- Historical Significance: The 513 area code is one of the original area codes, making it a part of Ohio rich history. This legacy adds a layer of credibility and gravitas to your business.
- Association with Success: A 513 number is often linked to successful, established businesses located in Manhattan, the heart of the financial and cultural world. Having this area code associates your business with this environment of success and influence.
- Brand Enhancement: A 513 area code immediately signals to clients and partners that your business is serious, professional, and credible. It enhances your brand’s image, setting you apart from competitors.
- Global Recognition: The 513 area code is recognized worldwide as synonymous with Ohio. This global recognition can help attract international clients and partners, opening doors to new opportunities and markets.
ZIP CODE SERVED BY 513 Area Code
User-Friendly Guide to Acquiring a 513 Number
Securing a 513 area code for your business can seem daunting, but with the right approach, it’s straightforward. Follow these steps to acquire a prestigious 513 number:
Steps
Description
01
Research Providers
- Begin by researching reputable providers that offer 513 numbers. Look for vendors with positive reviews and a history of reliable service.
- Recommended providers include Ace Peak, known for their inventory of 513 numbers.
02
Check Availability
- Regularly check the availability of 513 area code from these providers. Availability can change frequently, so staying updated is crucial.
- Set up alerts or notifications if the provider offers this service to be immediately informed when new numbers become available.
03
Evaluate Costs
- Compare the costs of available 513 numbers. Prices can vary significantly based on the number's desirability and the provider.
- Consider both the upfront cost and any ongoing fees. Weigh these costs against the potential benefits to ensure it’s a worthwhile investment for your business.
03
Secure the Number
- Once you find an available 513 number that fits your budget, act quickly to secure it. These numbers are in high demand and can be snapped up fast.
- Follow the provider’s purchasing process, ensuring all necessary steps are completed promptly to avoid losing the number.
Contact Us Now
Get Started Today
Take the first step towards elevating your business with a prestigious 513 area code. Contact us today to learn more about how a 513 number can transform your brand and unlock new opportunities for growth and success.
States | Area Codes |
---|
List of USA area codes
States
Area codes
Active Phone Number Prefixes( NXX)
for 513 area code
NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
---|---|---|---|---|---|
513 | 200 | Cincinnati | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
513 | 201 | Cincinnati | Landline | Windstream Nuvox Ohio, Llc | 8/20/2000 |
513 | 202 | Harrison | Landline | Cincinnati Bell, Inc. | 7/4/1995 |
513 | 203 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
513 | 204 | Mason | Landline | Cincinnati Bell Extended Territories Llc - Oh | 12/9/2003 |
513 | 205 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/31/2001 |
513 | 206 | Cincinnati | Landline | Cincinnati Bell, Inc. | 10/17/2007 |
513 | 207 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/13/2002 |
513 | 208 | Cincinnati | Wireless | T-mobile Usa, Inc. | 10/9/2009 |
513 | 209 | Cincinnati | Wireless | Usa Mobility Wireless, Inc. | 1/10/1996 |
513 | 210 | Cincinnati | Wireless | Usa Mobility Wireless, Inc. | 1/10/1996 |
513 | 212 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/6/2011 |
513 | 213 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/13/2002 |
513 | 214 | Cincinnati | Landline | Level 3 Communications, Llc - Oh | 3/11/2011 |
513 | 215 | Cincinnati | Landline | Cincinnati Bell, Inc. | 3/11/2013 |
513 | 216 | Clermont | Unknown | Bandwidth.com Clec, Llc - Oh | 7/19/2017 |
513 | 217 | Middletown | Landline | Cincinnati Bell Extended Territories Llc - Oh | 10/30/2003 |
513 | 218 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/1996 |
513 | 219 | Cincinnati | Wireless | American Messaging Services, Llc | 4/15/1996 |
513 | 221 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 222 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 5/17/2011 |
513 | 223 | Cincinnati | Wireless | T-mobile Usa, Inc. | 10/9/2009 |
513 | 224 | Middletown | Wireless | American Messaging Services, Llc | 1/25/1998 |
513 | 225 | Cincinnati | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
513 | 226 | Cincinnati | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
513 | 227 | Cincinnati | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
513 | 228 | Cincinnati | Landline | Cincinnati Bell Extended Territories Llc - Oh | 1/25/1998 |
513 | 229 | Cincinnati | Landline | Cincinnati Bell Extended Territories Llc - Oh | 7/22/1999 |
513 | 230 | Cincinnati | Wireless | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 231 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 232 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 233 | Cincinnati | Landline | Cincinnati Bell, Inc. | 1/25/1998 |
513 | 234 | Mason | Landline | Intermedia Communications Inc. - Oh | 10/13/1999 |
513 | 235 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 5/10/1999 |
513 | 236 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 5/10/1999 |
513 | 237 | Cincinnati | Wireless | T-mobile Usa, Inc. | 5/10/1999 |
513 | 238 | Cincinnati | Wireless | T-mobile Usa, Inc. | 5/10/1999 |
513 | 239 | Milford | Landline | Intermedia Communications Inc. - Oh | 7/22/1999 |
513 | 240 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 11/11/2003 |
513 | 241 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 242 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 243 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 244 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 245 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 246 | Cincinnati | Landline | Cincinnati Bell, Inc. | 7/22/1999 |
513 | 247 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 248 | Milford | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 249 | Cincinnati | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
513 | 250 | Cincinnati | Wireless | T-mobile Usa, Inc. | 10/9/2009 |
513 | 251 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 252 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 253 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 254 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 255 | Oxford | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/25/1998 |
513 | 256 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
513 | 257 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 258 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 259 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 260 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 9/11/1994 |
513 | 261 | Middletown | Landline | Level 3 Telecom Of Ohio, Llc - Oh | 12/20/2001 |
513 | 262 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
513 | 263 | Cincinnati | Landline | Cincinnati Bell, Inc. | 7/22/1999 |
513 | 264 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/13/1999 |
513 | 265 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
513 | 266 | Cincinnati | Wireless | Sprint Spectrum L.p. | 10/13/1999 |
513 | 267 | Middletown | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
513 | 268 | South Lebanon | Landline | Level 3 Communications, Llc - Oh | 10/13/1999 |
513 | 268 | Maineville | Landline | Level 3 Communications, Llc - Oh | 10/13/1999 |
513 | 268 | Kings Mills | Landline | Level 3 Communications, Llc - Oh | 10/13/1999 |
513 | 269 | Cincinnati | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
513 | 270 | Felicity | Landline | Centurylink Communications Llc | 2/3/2017 |
513 | 271 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 272 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 273 | Oxford | Landline | Level 3 Communications, Llc - Oh | 10/13/1999 |
513 | 274 | Cincinnati | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 275 | Hamilton | Landline | Level 3 Communications, Llc - Oh | 10/13/1999 |
513 | 276 | Cincinnati | Landline | Level 3 Communications, Llc - Oh | 10/13/1999 |
513 | 277 | Cincinnati | Landline | Cincinnati Bell, Inc. | 10/13/1999 |
513 | 278 | Bethel | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 279 | Harrison | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 280 | Oxford | Landline | Cellco Partnership Dba Verizon Wireless - Oh | 8/30/2001 |
513 | 281 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 282 | Lebanon | Landline | Level 3 Communications, Llc - Oh | 11/28/2001 |
513 | 283 | Cincinnati | Wireless | Sprint Spectrum L.p. | 3/15/2002 |
513 | 284 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 2/4/1994 |
513 | 285 | Hamilton | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 286 | Cincinnati | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 287 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 288 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 7/22/1999 |
513 | 289 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 290 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 291 | Somerville | Wireless | T-mobile Usa, Inc. | 6/23/2004 |
513 | 291 | Trenton | Wireless | T-mobile Usa, Inc. | 6/23/2004 |
513 | 291 | Hamilton | Wireless | T-mobile Usa, Inc. | 6/23/2004 |
513 | 292 | Middletown | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 3/4/2002 |
513 | 293 | Cincinnati | Wireless | T-mobile Usa, Inc. | 10/13/1999 |
513 | 294 | Goshen | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 294 | Owensville | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 294 | Pleasant Plain | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 295 | Cincinnati | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
513 | 296 | Oxford | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 297 | Cincinnati | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 298 | Monroe | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 298 | Mason | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 298 | West Chester | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 299 | Trenton | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 299 | Hamilton | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 300 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/13/1999 |
513 | 301 | Cincinnati | Wireless | Sprint Spectrum L.p. | 3/16/2011 |
513 | 302 | Cincinnati | Wireless | T-mobile Usa, Inc. | 9/20/2011 |
513 | 303 | Cincinnati | Wireless | Cincinnati Bell, Inc. | 1/10/1996 |
513 | 304 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/10/1996 |
513 | 305 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/10/1996 |
513 | 306 | Cincinnati | Wireless | T-mobile Usa, Inc. | 5/27/2011 |
513 | 307 | Cincinnati | Wireless | T-mobile Usa, Inc. | 1/25/1998 |
513 | 308 | Cincinnati | Wireless | American Messaging Services, Llc | 4/15/1996 |
513 | 309 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 4/15/1996 |
513 | 310 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 4/15/1996 |
513 | 312 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/15/1996 |
513 | 313 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/15/1996 |
513 | 314 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/11/1997 |
513 | 315 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/11/1997 |
513 | 316 | Cincinnati | Landline | Cellco Partnership Dba Verizon Wireless - Oh | 12/31/1969 |
513 | 317 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/11/1997 |
513 | 318 | Middletown | Landline | Level 3 Communications, Llc - Oh | 8/27/2002 |
513 | 319 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/11/1997 |
513 | 320 | Middletown | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
513 | 321 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 322 | Cincinnati | Landline | Citynet Ohio, Llc - Oh | 6/20/2003 |
513 | 323 | Okeana | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 323 | Cincinnati | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 323 | Harrison | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 324 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
513 | 325 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
513 | 326 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 327 | Williamsburg | Landline | Global Crossing Local Services, Inc.-oh | 10/13/1999 |
513 | 328 | Cincinnati | Wireless | T-mobile Usa, Inc. | 10/13/1999 |
513 | 329 | Cincinnati | Wireless | American Messaging Services, Llc | 10/13/1999 |
513 | 330 | Lebanon | Wireless | Time Warner Cable Information Svcs (ohio) - Oh | 10/31/2001 |
513 | 331 | Lebanon | Wireless | T-mobile Usa, Inc. | 4/9/2002 |
513 | 332 | Cincinnati | Landline | Windstream Nuvox Ohio, Llc | 10/13/1999 |
513 | 333 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 334 | Maineville | Landline | Level 3 Communications, Llc - Oh | 3/27/2002 |
513 | 334 | Cincinnati | Landline | Level 3 Communications, Llc - Oh | 3/27/2002 |
513 | 334 | Loveland | Landline | Level 3 Communications, Llc - Oh | 3/27/2002 |
513 | 335 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/14/2000 |
513 | 336 | Mason | Landline | United Tel. Co. Of Ohio - Centurylink | 1/10/1996 |
513 | 337 | Cincinnati | Landline | Intermedia Communications Inc. - Oh | 7/22/1999 |
513 | 338 | Cincinnati | Landline | Level 3 Telecom Of Ohio, Llc - Oh | 1/14/2000 |
513 | 339 | Mason | Landline | United Tel. Co. Of Ohio - Centurylink | 1/14/2000 |
513 | 340 | Cincinnati | Landline | At&t Local | 6/19/2002 |
513 | 341 | Hamilton | Landline | At&t Local | 4/23/2002 |
513 | 342 | Monroe | Landline | At&t Local | 6/19/2002 |
513 | 342 | Mason | Landline | At&t Local | 6/19/2002 |
513 | 342 | West Chester | Landline | At&t Local | 6/19/2002 |
513 | 343 | Cincinnati | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
513 | 344 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 3/3/2006 |
513 | 345 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 346 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 347 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 348 | Cincinnati | Wireless | Sprint Spectrum L.p. | 1/14/2000 |
513 | 349 | Cincinnati | Wireless | Sprint Spectrum L.p. | 1/14/2000 |
513 | 350 | Cincinnati | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
513 | 351 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 352 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 353 | Cleves | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 353 | North Bend | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 353 | Harrison | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 354 | Cincinnati | Landline | Level 3 Telecom Of Ohio, Llc - Oh | 1/14/2000 |
513 | 355 | Middletown | Wireless | American Messaging Services, Llc | 1/25/1998 |
513 | 356 | Cincinnati | Wireless | T-mobile Usa, Inc. | 5/27/2011 |
513 | 357 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 358 | Cincinnati | Landline | Cincinnati Bell, Inc. | 10/13/1999 |
513 | 359 | Cincinnati | Wireless | Usa Mobility Wireless, Inc. | 9/17/2002 |
513 | 360 | Monroe | Landline | Cincinnati Bell Extended Territories Llc - Oh | 10/30/2003 |
513 | 361 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 362 | Cincinnati | Landline | Cincinnati Bell, Inc. | 1/14/2000 |
513 | 363 | Cincinnati | Landline | Cincinnati Bell, Inc. | 10/22/2002 |
513 | 364 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/14/2000 |
513 | 365 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/14/2000 |
513 | 366 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 367 | Harrison | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 368 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/14/2000 |
513 | 369 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 370 | Cincinnati | Landline | Level 3 Communications, Llc - Oh | 6/2/2011 |
513 | 371 | Cincinnati | Landline | Png Telecommunications Inc Dba Power Net Global-oh | 7/7/2003 |
513 | 372 | Cincinnati | Landline | Cincinnati Bell, Inc. | 10/30/2007 |
513 | 373 | Cincinnati | Landline | Level 3 Communications, Llc - Oh | 1/14/2000 |
513 | 374 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/25/1998 |
513 | 375 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/25/1998 |
513 | 376 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/25/1998 |
513 | 377 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/25/1998 |
513 | 378 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/14/2000 |
513 | 379 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/14/2000 |
513 | 381 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 382 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/14/2000 |
513 | 383 | Cincinnati | Wireless | Sprint Spectrum L.p. | 1/14/2000 |
513 | 384 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/13/2011 |
513 | 385 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 386 | Cincinnati | Landline | Neutral Tandem-michigan, Llc - Oh | 8/19/2005 |
513 | 387 | Cincinnati | Landline | Cincinnati Bell, Inc. | 1/10/1996 |
513 | 388 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 389 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 390 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 6/30/2001 |
513 | 391 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/15/2011 |
513 | 392 | Middletown | Landline | Level 3 Communications, Llc - Oh | 3/21/2002 |
513 | 393 | Middletown | Wireless | New Cingular Wireless Pcs, Llc - Il | 4/19/2006 |
513 | 394 | Cincinnati | Wireless | T-mobile Usa, Inc. | 8/4/2011 |
513 | 395 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 396 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 397 | Cincinnati | Landline | Cincinnati Bell, Inc. | 2/4/1994 |
513 | 398 | Mason | Landline | United Tel. Co. Of Ohio - Centurylink | 2/4/1994 |
513 | 399 | Cincinnati | Wireless | T-mobile Usa, Inc. | 8/4/2011 |
513 | 400 | Cincinnati | Wireless | Sprint Spectrum L.p. | 12/15/2010 |
513 | 401 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/8/2012 |
513 | 402 | Monroe | Landline | Windstream Nuvox Ohio, Llc | 1/26/2010 |
513 | 403 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/1/1996 |
513 | 404 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/1/1996 |
513 | 405 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 7/1/1996 |
513 | 406 | Cincinnati | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 6/30/2001 |
513 | 407 | Cincinnati | Wireless | New Cingular Wireless Pcs, Llc - Il | 7/1/1996 |
513 | 408 | Cincinnati | Wireless | Usa Mobility Wireless, Inc. | 4/1/1997 |
513 | 409 | Lebanon | Landline | Teleport Communications America, Llc - Oh | 5/6/2010 |
